Warunki pogodowe w Alpach.
Autor: igi dnia 2011.07.01
| Monte Rosa, 45.9368N 7.86706E, 4634 m Sat, 19 May 2012 13:13:03 UTC Sun, ↑ 04:49 ↓ 20:00 |
| Date | Sat 19 | Sat 19 | Sat 19 | Sun 20 | Sun 20 | Sun 20 | Mon 21 | Mon 21 | Mon 21 | Tue 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | am | pm | night | am | pm | night | am | pm | night | am |
| Weather | ||||||||||
| Temp. Max.| Min. ° C | -8|-9 | -8|-9 | -8|-11 | -10|-12 | -10|-13 | -10|-11 | -10|-12 | -11|-11 | -11|-13 | -11|-12 |
| Freezing level | 2656 m | 2604 m | 2503 m | 2530 m | 2635 m | 2616 m | 2410 m | 2622 m | 2611 m | 2652 m |
| Wind dir. | 187° | 176° | 156° | 145° | 150° | 117° | 116° | 116° | 87° | 21° |
| Wind speed | 21 km/h | 39 km/h | 47 km/h | 48 km/h | 48 km/h | 65 km/h | 72 km/h | 52 km/h | 23 km/h | 14 km/h |
| Relative Humidity | 89 % | 97 % | 100 % | 100 % | 100 % | 99 % | 99 % | 98 % | 91 % | 91 % |
| Precipitation | 0 mm | 1 mm | 5 mm | 2 mm | 2 mm | 21 mm | 15 mm | 5 mm | 2 mm | 2 mm |
| snow | rain | 0mm | 1cm | 3cm | 2cm | 1cm | 15cm | 10cm | 3cm | 2cm | 2cm |
| Lyskamm, 45.9236N 7.83389E, 4527 m Sat, 19 May 2012 13:13:04 UTC Sun, ↑ 04:49 ↓ 20:00 |
| Date | Sat 19 | Sat 19 | Sat 19 | Sun 20 | Sun 20 | Sun 20 | Mon 21 | Mon 21 | Mon 21 | Tue 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | am | pm | night | am | pm | night | am | pm | night | am |
| Weather | ||||||||||
| Temp. Max.| Min. ° C | -8|-9 | -7|-9 | -7|-10 | -10|-11 | -10|-12 | -9|-10 | -10|-11 | -10|-11 | -10|-13 | -11|-11 |
| Freezing level | 2656 m | 2604 m | 2503 m | 2530 m | 2635 m | 2616 m | 2410 m | 2622 m | 2611 m | 2652 m |
| Wind dir. | 187° | 176° | 156° | 145° | 150° | 117° | 116° | 116° | 87° | 21° |
| Wind speed | 21 km/h | 39 km/h | 47 km/h | 48 km/h | 48 km/h | 65 km/h | 72 km/h | 52 km/h | 23 km/h | 14 km/h |
| Relative Humidity | 89 % | 97 % | 100 % | 100 % | 100 % | 99 % | 99 % | 98 % | 91 % | 91 % |
| Precipitation | 0 mm | 1 mm | 5 mm | 2 mm | 2 mm | 21 mm | 15 mm | 5 mm | 2 mm | 2 mm |
| snow | rain | 0mm | 1cm | 3cm | 2cm | 1cm | 15cm | 10cm | 3cm | 2cm | 2cm |
| Matterhorn-Cervino, 45.9764N 7.65833E, 4478 m Sat, 19 May 2012 13:13:04 UTC Sun, ↑ 04:50 ↓ 20:01 |
| Date | Sat 19 | Sat 19 | Sat 19 | Sun 20 | Sun 20 | Sun 20 | Mon 21 | Mon 21 | Mon 21 | Tue 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | am | pm | night | am | pm | night | am | pm | night | am |
| Weather | ||||||||||
| Temp. Max.| Min. ° C | -8|-10 | -6|-8 | -6|-8 | -7|-9 | -7|-9 | -9|-10 | -9|-10 | -8|-9 | -9|-12 | -9|-10 |
| Freezing level | 2754 m | 2699 m | 2533 m | 2622 m | 2697 m | 2690 m | 2530 m | 2651 m | 2590 m | 2584 m |
| Wind dir. | 190° | 180° | 168° | 159° | 162° | 126° | 126° | 126° | 83° | 27° |
| Wind speed | 32 km/h | 51 km/h | 56 km/h | 59 km/h | 63 km/h | 64 km/h | 69 km/h | 53 km/h | 18 km/h | 14 km/h |
| Relative Humidity | 81 % | 87 % | 94 % | 97 % | 96 % | 95 % | 94 % | 96 % | 94 % | 97 % |
| Precipitation | 0 mm | 1 mm | 6 mm | 3 mm | 2 mm | 10 mm | 5 mm | 1 mm | 5 mm | 2 mm |
| snow | rain | 0mm | 0cm | 4cm | 2cm | 2cm | 7cm | 3cm | 1cm | 4cm | 2cm |
| Rimpfischhorn, 46.0231N 7.88389E, 4199 m Sat, 19 May 2012 13:13:04 UTC Sun, ↑ 04:48 ↓ 20:01 |
| Date | Sat 19 | Sat 19 | Sat 19 | Sun 20 | Sun 20 | Sun 20 | Mon 21 | Mon 21 | Mon 21 | Tue 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | am | pm | night | am | pm | night | am | pm | night | am |
| Weather | ||||||||||
| Temp. Max.| Min. ° C | -6|-7 | -6|-8 | -6|-8 | -8|-8 | -8|-9 | -7|-8 | -8|-8 | -9|-10 | -9|-10 | -9|-9 |
| Freezing level | 2850 m | 2844 m | 2588 m | 2759 m | 2834 m | 2691 m | 2702 m | 2816 m | 2670 m | 2820 m |
| Wind dir. | 183° | 173° | 158° | 147° | 151° | 130° | 126° | 120° | 57° | 32° |
| Wind speed | 21 km/h | 41 km/h | 53 km/h | 51 km/h | 50 km/h | 68 km/h | 73 km/h | 48 km/h | 21 km/h | 26 km/h |
| Relative Humidity | 95 % | 98 % | 98 % | 98 % | 98 % | 97 % | 96 % | 93 % | 91 % | 95 % |
| Precipitation | 0 mm | 2 mm | 8 mm | 5 mm | 4 mm | 18 mm | 10 mm | 4 mm | 4 mm | 3 mm |
| snow | rain | 0mm | 1cm | 6cm | 3cm | 2cm | 12cm | 7cm | 3cm | 3cm | 2cm |
| Zinalrothorn, 46.0647N 7.69E, 4221 m Sat, 19 May 2012 13:13:04 UTC Sun, ↑ 04:49 ↓ 20:01 |
| Date | Sat 19 | Sat 19 | Sat 19 | Sun 20 | Sun 20 | Sun 20 | Mon 21 | Mon 21 | Mon 21 | Tue 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | am | pm | night | am | pm | night | am | pm | night | am |
| Weather | ||||||||||
| Temp. Max.| Min. ° C | -7|-8 | -5|-7 | -5|-7 | -6|-8 | -6|-8 | -7|-9 | -7|-9 | -7|-8 | -8|-10 | -8|-9 |
| Freezing level | 2754 m | 2699 m | 2533 m | 2622 m | 2697 m | 2690 m | 2530 m | 2651 m | 2590 m | 2584 m |
| Wind dir. | 190° | 180° | 168° | 159° | 162° | 126° | 126° | 126° | 83° | 27° |
| Wind speed | 32 km/h | 51 km/h | 56 km/h | 59 km/h | 63 km/h | 64 km/h | 69 km/h | 53 km/h | 18 km/h | 14 km/h |
| Relative Humidity | 81 % | 87 % | 94 % | 97 % | 96 % | 95 % | 94 % | 96 % | 94 % | 97 % |
| Precipitation | 0 mm | 1 mm | 6 mm | 3 mm | 2 mm | 10 mm | 5 mm | 1 mm | 5 mm | 2 mm |
| snow | rain | 0mm | 0cm | 4cm | 2cm | 2cm | 7cm | 3cm | 1cm | 4cm | 2cm |
| Aletschhorn, 46.4653N 7.99361E, 4192 m Sat, 19 May 2012 13:13:05 UTC Sun, ↑ 04:46 ↓ 20:02 |
| Date | Sat 19 | Sat 19 | Sat 19 | Sun 20 | Sun 20 | Sun 20 | Mon 21 | Mon 21 | Mon 21 | Tue 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | am | pm | night | am | pm | night | am | pm | night | am |
| Weather | ||||||||||
| Temp. Max.| Min. ° C | -4|-6 | -3|-5 | -1|-3 | 1|-2 | 1|-3 | 1|-9 | -4|-6 | -2|-3 | -6|-10 | -6|-9 |
| Freezing level | 2643 m | 2725 m | 2682 m | 2502 m | 2865 m | 2867 m | 2564 m | 2760 m | 2704 m | 2599 m |
| Wind dir. | 152° | 160° | 152° | 146° | 149° | 120° | 121° | 134° | 167° | 299° |
| Wind speed | 27 km/h | 40 km/h | 64 km/h | 65 km/h | 64 km/h | 60 km/h | 65 km/h | 54 km/h | 27 km/h | 13 km/h |
| Relative Humidity | 75 % | 72 % | 79 % | 86 % | 85 % | 87 % | 95 % | 95 % | 91 % | 98 % |
| Precipitation | 0 mm | 0 mm | 1 mm | 1 mm | 2 mm | 10 mm | 4 mm | 1 mm | 5 mm | 2 mm |
| snow | rain | 0mm | 0mm | 1cm | 1cm | 1cm | 7cm | 2cm | 0cm | 4cm | 2cm |
| Mont Blanc, 45.8336N 6.865E, 4810 m Sat, 19 May 2012 13:13:05 UTC Sun, ↑ 04:53 ↓ 20:04 |
| Date | Sat 19 | Sat 19 | Sat 19 | Sun 20 | Sun 20 | Sun 20 | Mon 21 | Mon 21 | Mon 21 | Tue 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | am | pm | night | am | pm | night | am | pm | night | am |
| Weather | ||||||||||
| Temp. Max.| Min. ° C | -8|-18 | -12|-17 | -10|-14 | -9|-11 | -8|-10 | -9|-17 | -5|-12 | -9|-18 | -12|-17 | -12|-14 |
| Freezing level | 3048 m | 3050 m | 3043 m | 3108 m | 3078 m | 2785 m | 2715 m | 2699 m | 2654 m | 2583 m |
| Wind dir. | 152° | 179° | 171° | 154° | 151° | 120° | 111° | 110° | 128° | 158° |
| Wind speed | 27 km/h | 46 km/h | 55 km/h | 59 km/h | 59 km/h | 52 km/h | 61 km/h | 44 km/h | 12 km/h | 10 km/h |
| Relative Humidity | 60 % | 70 % | 58 % | 59 % | 69 % | 78 % | 81 % | 82 % | 84 % | 90 % |
| Precipitation | 1 mm | 1 mm | 0 mm | 0 mm | 0 mm | 7 mm | 0 mm | 0 mm | 3 mm | 2 mm |
| snow | rain | 0cm | 0cm | 0mm | 0mm | 0mm | 5cm | 0cm | 0mm | 3cm | 1cm |
| Mont Blanc du Tacul, 45.8564N 6.88778E, 4248 m Sat, 19 May 2012 13:13:05 UTC Sun, ↑ 04:53 ↓ 20:04 |
| Date | Sat 19 | Sat 19 | Sat 19 | Sun 20 | Sun 20 | Sun 20 | Mon 21 | Mon 21 | Mon 21 | Tue 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | am | pm | night | am | pm | night | am | pm | night | am |
| Weather | ||||||||||
| Temp. Max.| Min. ° C | -5|-12 | -8|-12 | -6|-9 | -6|-7 | -5|-7 | -7|-12 | -4|-9 | -6|-13 | -8|-12 | -9|-10 |
| Freezing level | 3048 m | 3050 m | 3043 m | 3108 m | 3078 m | 2785 m | 2715 m | 2699 m | 2654 m | 2583 m |
| Wind dir. | 152° | 179° | 171° | 154° | 151° | 120° | 111° | 110° | 128° | 158° |
| Wind speed | 27 km/h | 46 km/h | 55 km/h | 59 km/h | 59 km/h | 52 km/h | 61 km/h | 44 km/h | 12 km/h | 10 km/h |
| Relative Humidity | 60 % | 70 % | 58 % | 59 % | 69 % | 78 % | 81 % | 82 % | 84 % | 90 % |
| Precipitation | 1 mm | 1 mm | 0 mm | 0 mm | 0 mm | 7 mm | 0 mm | 0 mm | 3 mm | 2 mm |
| snow | rain | 0cm | 0cm | 0mm | 0mm | 0mm | 5cm | 0cm | 0mm | 3cm | 1cm |
| Aiguille du Midi, 45.8789N 6.88833E, 3842 m Sat, 19 May 2012 13:13:05 UTC Sun, ↑ 04:53 ↓ 20:04 |
| Date | Sat 19 | Sat 19 | Sat 19 | Sun 20 | Sun 20 | Sun 20 | Mon 21 | Mon 21 | Mon 21 | Tue 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | am | pm | night | am | pm | night | am | pm | night | am |
| Weather | ||||||||||
| Temp. Max.| Min. ° C | -3|-8 | -4|-6 | 5|0 | 6|-2 | 1|-6 | 5|-8 | -4|-6 | -4|-8 | -6|-11 | -8|-9 |
| Freezing level | 3052 m | 3028 m | 3030 m | 3117 m | 3088 m | 2809 m | 2829 m | 2743 m | 2654 m | 2603 m |
| Wind dir. | 160° | 160° | 142° | 136° | 142° | 113° | 112° | 115° | 169° | 221° |
| Wind speed | 27 km/h | 33 km/h | 61 km/h | 60 km/h | 46 km/h | 46 km/h | 58 km/h | 43 km/h | 12 km/h | 11 km/h |
| Relative Humidity | 62 % | 66 % | 66 % | 73 % | 68 % | 78 % | 76 % | 82 % | 82 % | 91 % |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 8 mm | 0 mm | 0 mm | 5 mm | 1 mm |
| snow | rain | 0cm | 0mm | 0mm | 0mm | 0mm | 5cm | 0cm | 0cm | 4cm | 1cm |
| Grandes Jorasses, 45.8667N 6.98333E, 4208 m Sat, 19 May 2012 13:13:06 UTC Sun, ↑ 04:53 ↓ 20:04 |
| Date | Sat 19 | Sat 19 | Sat 19 | Sun 20 | Sun 20 | Sun 20 | Mon 21 | Mon 21 | Mon 21 | Tue 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | am | pm | night | am | pm | night | am | pm | night | am |
| Weather | ||||||||||
| Temp. Max.| Min. ° C | -5|-8 | -2|-9 | -1|-3 | -2|-5 | -3|-4 | -5|-9 | -3|-6 | -6|-12 | -6|-11 | -9|-11 |
| Freezing level | 3072 m | 3074 m | 2816 m | 2867 m | 2871 m | 2741 m | 2474 m | 2602 m | 2570 m | 2556 m |
| Wind dir. | 172° | 165° | 152° | 141° | 141° | 113° | 104° | 111° | 126° | 185° |
| Wind speed | 33 km/h | 46 km/h | 63 km/h | 65 km/h | 60 km/h | 59 km/h | 64 km/h | 50 km/h | 14 km/h | 9 km/h |
| Relative Humidity | 73 % | 79 % | 74 % | 77 % | 83 % | 88 % | 90 % | 88 % | 91 % | 95 % |
| Precipitation | 1 mm | 1 mm | 0 mm | 0 mm | 0 mm | 10 mm | 2 mm | 1 mm | 4 mm | 2 mm |
| snow | rain | 1cm | 0cm | 0mm | 0mm | 0mm | 7cm | 1cm | 1cm | 3cm | 2cm |
| Gran Paradiso, 45.5333N 7.26667E, 4061 m Sat, 19 May 2012 13:13:06 UTC Sun, ↑ 04:53 ↓ 20:01 |
| Date | Sat 19 | Sat 19 | Sat 19 | Sun 20 | Sun 20 | Sun 20 | Mon 21 | Mon 21 | Mon 21 | Tue 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | am | pm | night | am | pm | night | am | pm | night | am |
| Weather | ||||||||||
| Temp. Max.| Min. ° C | -6|-7 | -3|-5 | -4|-7 | -6|-8 | -7|-8 | -7|-8 | -7|-8 | -7|-9 | -8|-10 | -8|-9 |
| Freezing level | 3001 m | 2933 m | 2437 m | 2677 m | 2677 m | 2657 m | 2501 m | 2618 m | 2559 m | 2645 m |
| Wind dir. | 193° | 179° | 162° | 147° | 144° | 112° | 107° | 106° | 91° | 35° |
| Wind speed | 42 km/h | 53 km/h | 53 km/h | 55 km/h | 59 km/h | 66 km/h | 75 km/h | 61 km/h | 27 km/h | 12 km/h |
| Relative Humidity | 72 % | 91 % | 82 % | 86 % | 91 % | 96 % | 96 % | 96 % | 91 % | 97 % |
| Precipitation | 0 mm | 1 mm | 5 mm | 3 mm | 4 mm | 24 mm | 12 mm | 5 mm | 3 mm | 3 mm |
| snow | rain | 0mm | 1cm | 3cm | 2cm | 2cm | 16cm | 7cm | 3cm | 2cm | 2cm |
| Piz Bernina, 46.3824N 9.90811E, 4049 m Sat, 19 May 2012 13:13:06 UTC Sun, ↑ 04:39 ↓ 19:54 |
| Date | Sat 19 | Sat 19 | Sat 19 | Sun 20 | Sun 20 | Sun 20 | Mon 21 | Mon 21 | Mon 21 | Tue 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | am | pm | night | am | pm | night | am | pm | night | am |
| Weather | ||||||||||
| Temp. Max.| Min. ° C | -5|-6 | -4|-6 | -5|-8 | -6|-8 | -6|-7 | -6|-8 | -6|-7 | -7|-8 | -7|-10 | -9|-10 |
| Freezing level | 2722 m | 2810 m | 2796 m | 2710 m | 2768 m | 2840 m | 2759 m | 2620 m | 2569 m | 2576 m |
| Wind dir. | 173° | 185° | 182° | 166° | 158° | 135° | 125° | 134° | 176° | 31° |
| Wind speed | 26 km/h | 29 km/h | 37 km/h | 39 km/h | 40 km/h | 55 km/h | 53 km/h | 40 km/h | 31 km/h | 10 km/h |
| Relative Humidity | 67 % | 95 % | 94 % | 99 % | 100 % | 97 % | 95 % | 99 % | 98 % | 96 % |
| Precipitation | 0 mm | 0 mm | 0 mm | 1 mm | 4 mm | 7 mm | 10 mm | 9 mm | 16 mm | 4 mm |
| snow | rain | 0mm | 0mm | 0mm | 1cm | 3cm | 5cm | 6cm | 6cm | 13cm | 3cm |
| Grossglockner, 47.0749N 12.6952E, 3798 m Sat, 19 May 2012 13:13:06 UTC Sun, ↑ 04:26 ↓ 19:45 |
| Date | Sat 19 | Sat 19 | Sat 19 | Sun 20 | Sun 20 | Sun 20 | Mon 21 | Mon 21 | Mon 21 | Tue 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | am | pm | night | am | pm | night | am | pm | night | am |
| Weather | ||||||||||
| Temp. Max.| Min. ° C | -4|-5 | -4|-6 | 0|-3 | -1|-5 | -2|-4 | 0|-4 | -3|-4 | -3|-4 | -4|-7 | -6|-7 |
| Freezing level | 2924 m | 3026 m | 3202 m | 3180 m | 3142 m | 3062 m | 2508 m | 2675 m | 2806 m | 2897 m |
| Wind dir. | 157° | 185° | 215° | 198° | 184° | 174° | 164° | 168° | 165° | 76° |
| Wind speed | 21 km/h | 31 km/h | 37 km/h | 36 km/h | 44 km/h | 47 km/h | 63 km/h | 54 km/h | 51 km/h | 11 km/h |
| Relative Humidity | 86 % | 93 % | 79 % | 85 % | 99 % | 99 % | 98 % | 97 % | 83 % | 77 % |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 1 mm | 1 mm | 4 mm | 3 mm | 4 mm | 1 mm |
| snow | rain | 0mm | 0mm | 0mm | 0mm | 0cm | 1cm | 2cm | 2cm | 3cm | 1cm |
| Wildspitze, 46.8853N 10.8672E, 3774 m Sat, 19 May 2012 13:13:07 UTC Sun, ↑ 04:34 ↓ 19:52 |
| Date | Sat 19 | Sat 19 | Sat 19 | Sun 20 | Sun 20 | Sun 20 | Mon 21 | Mon 21 | Mon 21 | Tue 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | am | pm | night | am | pm | night | am | pm | night | am |
| Weather | ||||||||||
| Temp. Max.| Min. ° C | -3|-4 | -1|-5 | -3|-4 | -3|-4 | -3|-4 | -3|-5 | -4|-5 | -4|-5 | -5|-7 | -6|-8 |
| Freezing level | 2903 m | 3058 m | 2896 m | 3083 m | 2999 m | 3116 m | 2809 m | 2746 m | 2660 m | 2742 m |
| Wind dir. | 160° | 183° | 201° | 192° | 184° | 155° | 142° | 144° | 144° | 74° |
| Wind speed | 29 km/h | 38 km/h | 50 km/h | 51 km/h | 51 km/h | 43 km/h | 50 km/h | 45 km/h | 39 km/h | 18 km/h |
| Relative Humidity | 71 % | 94 % | 77 % | 70 % | 90 % | 75 % | 93 % | 95 % | 89 % | 85 % |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1 mm | 2 mm | 2 mm | 2 mm | 1 mm |
| snow | rain | 0mm | 0mm | 0mm | 0mm | 0cm | 1cm | 1cm | 2cm | 2cm | 1cm |
| Ortler, 46.5089N 10.545E, 3905 m Sat, 19 May 2012 13:13:07 UTC Sun, ↑ 04:36 ↓ 19:52 |
| Date | Sat 19 | Sat 19 | Sat 19 | Sun 20 | Sun 20 | Sun 20 | Mon 21 | Mon 21 | Mon 21 | Tue 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | am | pm | night | am | pm | night | am | pm | night | am |
| Weather | ||||||||||
| Temp. Max.| Min. ° C | -5|-6 | -4|-5 | -4|-5 | -5|-6 | -5|-6 | -4|-6 | -5|-6 | -6|-6 | -6|-9 | -8|-9 |
| Freezing level | 2757 m | 2899 m | 2849 m | 2764 m | 2813 m | 2878 m | 2762 m | 2642 m | 2545 m | 2689 m |
| Wind dir. | 184° | 210° | 202° | 187° | 180° | 148° | 143° | 142° | 154° | 69° |
| Wind speed | 29 km/h | 36 km/h | 49 km/h | 46 km/h | 43 km/h | 47 km/h | 56 km/h | 40 km/h | 40 km/h | 14 km/h |
| Relative Humidity | 65 % | 85 % | 90 % | 88 % | 99 % | 92 % | 99 % | 99 % | 94 % | 85 % |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 1 mm | 3 mm | 4 mm | 5 mm | 8 mm | 1 mm |
| snow | rain | 0mm | 0mm | 0mm | 0mm | 1cm | 2cm | 3cm | 4cm | 6cm | 1cm |

