Warunki pogodowe w Alpach.
Autor: igi dnia 2011.07.01
| Monte Rosa, 45.9368N 7.86706E, 4634 m Thu, 23 Feb 2012 4:01:11 UTC Sun, ↑ 07:16 ↓ 18:07 |
| Date | Thu 23 | Thu 23 | Thu 23 | Fri 24 | Fri 24 | Fri 24 | Sat 25 | Sat 25 | Sat 25 | Sun 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | am | pm | night | am | pm | night | am | pm | night | am |
| Weather | ||||||||||
| Temp. Max.| Min. ° C | -10|-11 | -9|-11 | -5|-10 | -5|-7 | -8|-9 | -9|-11 | -11|-12 | -12|-12 | -11|-12 | -10|-11 |
| Freezing level | 2347 m | 2742 m | 1848 m | 2807 m | 2964 m | 1694 m | 2601 m | 2831 m | 1868 m | 2177 m |
| Wind dir. | 10° | 34° | 57° | 59° | 356° | 49° | 311° | 323° | 342° | 11° |
| Wind speed | 23 km/h | 25 km/h | 11 km/h | 7 km/h | 5 km/h | 8 km/h | 11 km/h | 24 km/h | 36 km/h | 32 km/h |
| Relative Humidity | 25 % | 81 % | 78 % | 54 % | 45 % | 49 % | 63 % | 69 % | 51 % | 27 % |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| snow | rain | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Lyskamm, 45.9236N 7.83389E, 4527 m Thu, 23 Feb 2012 4:01:12 UTC Sun, ↑ 07:16 ↓ 18:07 |
| Date | Thu 23 | Thu 23 | Thu 23 | Fri 24 | Fri 24 | Fri 24 | Sat 25 | Sat 25 | Sat 25 | Sun 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | am | pm | night | am | pm | night | am | pm | night | am |
| Weather | ||||||||||
| Temp. Max.| Min. ° C | -10|-11 | -8|-10 | -4|-9 | -5|-7 | -7|-9 | -9|-10 | -11|-11 | -11|-11 | -10|-11 | -10|-10 |
| Freezing level | 2347 m | 2742 m | 1848 m | 2807 m | 2964 m | 1694 m | 2601 m | 2831 m | 1868 m | 2177 m |
| Wind dir. | 10° | 34° | 57° | 59° | 356° | 49° | 311° | 323° | 342° | 11° |
| Wind speed | 23 km/h | 25 km/h | 11 km/h | 7 km/h | 5 km/h | 8 km/h | 11 km/h | 24 km/h | 36 km/h | 32 km/h |
| Relative Humidity | 25 % | 81 % | 78 % | 54 % | 45 % | 49 % | 63 % | 69 % | 51 % | 27 % |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| snow | rain | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Matterhorn-Cervino, 45.9764N 7.65833E, 4478 m Thu, 23 Feb 2012 4:01:12 UTC Sun, ↑ 07:17 ↓ 18:08 |
| Date | Thu 23 | Thu 23 | Thu 23 | Fri 24 | Fri 24 | Fri 24 | Sat 25 | Sat 25 | Sat 25 | Sun 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | am | pm | night | am | pm | night | am | pm | night | am |
| Weather | ||||||||||
| Temp. Max.| Min. ° C | -9|-10 | -7|-10 | -7|-8 | -8|-9 | -9|-9 | -9|-10 | -10|-11 | -10|-11 | -9|-11 | -9|-11 |
| Freezing level | 2068 m | 2393 m | 1619 m | 2669 m | 2927 m | 1706 m | 2515 m | 2729 m | 2068 m | 2143 m |
| Wind dir. | 9° | 28° | 47° | 52° | 26° | 30° | 333° | 327° | 343° | 15° |
| Wind speed | 33 km/h | 36 km/h | 30 km/h | 24 km/h | 13 km/h | 14 km/h | 11 km/h | 29 km/h | 44 km/h | 43 km/h |
| Relative Humidity | 35 % | 85 % | 48 % | 29 % | 40 % | 62 % | 65 % | 71 % | 64 % | 26 % |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| snow | rain | 0mm | 0cm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Rimpfischhorn, 46.0231N 7.88389E, 4199 m Thu, 23 Feb 2012 4:01:12 UTC Sun, ↑ 07:16 ↓ 18:07 |
| Date | Thu 23 | Thu 23 | Thu 23 | Fri 24 | Fri 24 | Fri 24 | Sat 25 | Sat 25 | Sat 25 | Sun 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | am | pm | night | am | pm | night | am | pm | night | am |
| Weather | ||||||||||
| Temp. Max.| Min. ° C | -8|-9 | -6|-8 | -5|-6 | -6|-7 | -7|-7 | -7|-8 | -8|-9 | -9|-9 | -8|-10 | -8|-9 |
| Freezing level | 2306 m | 2721 m | 1786 m | 2730 m | 2910 m | 1698 m | 2513 m | 2845 m | 2149 m | 2328 m |
| Wind dir. | 4° | 24° | 44° | 52° | 17° | 3° | 319° | 323° | 341° | 7° |
| Wind speed | 27 km/h | 29 km/h | 25 km/h | 18 km/h | 8 km/h | 9 km/h | 10 km/h | 25 km/h | 39 km/h | 37 km/h |
| Relative Humidity | 33 % | 86 % | 64 % | 38 % | 43 % | 61 % | 68 % | 81 % | 76 % | 57 % |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| snow | rain | 0mm | 0cm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Zinalrothorn, 46.0647N 7.69E, 4221 m Thu, 23 Feb 2012 4:01:12 UTC Sun, ↑ 07:17 ↓ 18:07 |
| Date | Thu 23 | Thu 23 | Thu 23 | Fri 24 | Fri 24 | Fri 24 | Sat 25 | Sat 25 | Sat 25 | Sun 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | am | pm | night | am | pm | night | am | pm | night | am |
| Weather | ||||||||||
| Temp. Max.| Min. ° C | -8|-9 | -6|-8 | -6|-6 | -7|-7 | -7|-7 | -7|-8 | -8|-9 | -9|-9 | -8|-9 | -8|-9 |
| Freezing level | 2068 m | 2393 m | 1619 m | 2669 m | 2927 m | 1706 m | 2515 m | 2729 m | 2068 m | 2143 m |
| Wind dir. | 9° | 28° | 47° | 52° | 26° | 30° | 333° | 327° | 343° | 15° |
| Wind speed | 33 km/h | 36 km/h | 30 km/h | 24 km/h | 13 km/h | 14 km/h | 11 km/h | 29 km/h | 44 km/h | 43 km/h |
| Relative Humidity | 35 % | 85 % | 48 % | 29 % | 40 % | 62 % | 65 % | 71 % | 64 % | 26 % |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| snow | rain | 0mm | 0cm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Aletschhorn, 46.4653N 7.99361E, 4192 m Thu, 23 Feb 2012 4:01:13 UTC Sun, ↑ 07:16 ↓ 18:06 |
| Date | Thu 23 | Thu 23 | Thu 23 | Fri 24 | Fri 24 | Fri 24 | Sat 25 | Sat 25 | Sat 25 | Sun 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | am | pm | night | am | pm | night | am | pm | night | am |
| Weather | ||||||||||
| Temp. Max.| Min. ° C | -5|-7 | -2|-6 | -3|-6 | -6|-7 | -7|-8 | -7|-9 | -9|-9 | -9|-9 | -9|-12 | -5|-12 |
| Freezing level | 1790 m | 2081 m | 1346 m | 2618 m | 2802 m | 1335 m | 2416 m | 2584 m | 1926 m | 1886 m |
| Wind dir. | 343° | 358° | 43° | 51° | 32° | 18° | 327° | 312° | 332° | 355° |
| Wind speed | 28 km/h | 32 km/h | 31 km/h | 23 km/h | 14 km/h | 15 km/h | 12 km/h | 24 km/h | 41 km/h | 40 km/h |
| Relative Humidity | 46 % | 95 % | 55 % | 33 % | 47 % | 62 % | 69 % | 70 % | 96 % | 84 % |
| Precipitation | 0 mm | 1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1 mm | 1 mm |
| snow | rain | 0mm | 0cm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 1cm | 1cm |
| Mont Blanc, 45.8336N 6.865E, 4810 m Thu, 23 Feb 2012 4:01:13 UTC Sun, ↑ 07:20 ↓ 18:11 |
| Date | Thu 23 | Thu 23 | Thu 23 | Fri 24 | Fri 24 | Fri 24 | Sat 25 | Sat 25 | Sat 25 | Sun 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | am | pm | night | am | pm | night | am | pm | night | am |
| Weather | ||||||||||
| Temp. Max.| Min. ° C | -6|-7 | -4|-8 | -2|-5 | -4|-5 | -5|-5 | -5|-9 | -10|-11 | -11|-13 | -9|-15 | -2|-10 |
| Freezing level | 1961 m | 2385 m | 1088 m | 2637 m | 2930 m | 1186 m | 2507 m | 2681 m | 1351 m | 1822 m |
| Wind dir. | 18° | 26° | 50° | 81° | 85° | 47° | 11° | 10° | 23° | 42° |
| Wind speed | 29 km/h | 28 km/h | 27 km/h | 8 km/h | 4 km/h | 10 km/h | 13 km/h | 22 km/h | 35 km/h | 37 km/h |
| Relative Humidity | 33 % | 60 % | 60 % | 44 % | 49 % | 42 % | 43 % | 60 % | 79 % | 71 % |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| snow | rain | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Mont Blanc du Tacul, 45.8564N 6.88778E, 4248 m Thu, 23 Feb 2012 4:01:13 UTC Sun, ↑ 07:20 ↓ 18:11 |
| Date | Thu 23 | Thu 23 | Thu 23 | Fri 24 | Fri 24 | Fri 24 | Sat 25 | Sat 25 | Sat 25 | Sun 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | am | pm | night | am | pm | night | am | pm | night | am |
| Weather | ||||||||||
| Temp. Max.| Min. ° C | -5|-5 | -3|-6 | -1|-2 | -2|-2 | -3|-3 | -2|-6 | -6|-7 | -8|-9 | -7|-11 | -2|-8 |
| Freezing level | 1961 m | 2385 m | 1088 m | 2637 m | 2930 m | 1186 m | 2507 m | 2681 m | 1351 m | 1822 m |
| Wind dir. | 18° | 26° | 50° | 81° | 85° | 47° | 11° | 10° | 23° | 42° |
| Wind speed | 29 km/h | 28 km/h | 27 km/h | 8 km/h | 4 km/h | 10 km/h | 13 km/h | 22 km/h | 35 km/h | 37 km/h |
| Relative Humidity | 33 % | 60 % | 60 % | 44 % | 49 % | 42 % | 43 % | 60 % | 79 % | 71 % |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| snow | rain | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Aiguille du Midi, 45.8789N 6.88833E, 3842 m Thu, 23 Feb 2012 4:01:13 UTC Sun, ↑ 07:20 ↓ 18:11 |
| Date | Thu 23 | Thu 23 | Thu 23 | Fri 24 | Fri 24 | Fri 24 | Sat 25 | Sat 25 | Sat 25 | Sun 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | am | pm | night | am | pm | night | am | pm | night | am |
| Weather | ||||||||||
| Temp. Max.| Min. ° C | -3|-5 | -1|-5 | 0|-2 | -1|-1 | -1|-1 | -1|-4 | -4|-5 | -6|-6 | -5|-7 | -3|-7 |
| Freezing level | 1919 m | 2314 m | 985 m | 2587 m | 2900 m | 1058 m | 2451 m | 2700 m | 1546 m | 1754 m |
| Wind dir. | 23° | 32° | 55° | 62° | 49° | 48° | 31° | 24° | 28° | 44° |
| Wind speed | 29 km/h | 30 km/h | 32 km/h | 15 km/h | 7 km/h | 15 km/h | 16 km/h | 22 km/h | 38 km/h | 41 km/h |
| Relative Humidity | 34 % | 71 % | 59 % | 33 % | 39 % | 36 % | 48 % | 62 % | 84 % | 73 % |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| snow | rain | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Grandes Jorasses, 45.8667N 6.98333E, 4208 m Thu, 23 Feb 2012 4:01:14 UTC Sun, ↑ 07:19 ↓ 18:11 |
| Date | Thu 23 | Thu 23 | Thu 23 | Fri 24 | Fri 24 | Fri 24 | Sat 25 | Sat 25 | Sat 25 | Sun 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | am | pm | night | am | pm | night | am | pm | night | am |
| Weather | ||||||||||
| Temp. Max.| Min. ° C | -7|-8 | -4|-8 | -3|-6 | -4|-5 | -5|-5 | -6|-8 | -8|-9 | -9|-10 | -7|-9 | -6|-10 |
| Freezing level | 1951 m | 2442 m | 1446 m | 2704 m | 2918 m | 1429 m | 2559 m | 2733 m | 1595 m | 1921 m |
| Wind dir. | 18° | 32° | 60° | 60° | 34° | 57° | 5° | 359° | 3° | 31° |
| Wind speed | 33 km/h | 34 km/h | 29 km/h | 17 km/h | 10 km/h | 15 km/h | 11 km/h | 20 km/h | 36 km/h | 37 km/h |
| Relative Humidity | 29 % | 80 % | 58 % | 29 % | 34 % | 38 % | 51 % | 66 % | 72 % | 44 % |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| snow | rain | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Gran Paradiso, 45.5333N 7.26667E, 4061 m Thu, 23 Feb 2012 4:01:14 UTC Sun, ↑ 07:18 ↓ 18:10 |
| Date | Thu 23 | Thu 23 | Thu 23 | Fri 24 | Fri 24 | Fri 24 | Sat 25 | Sat 25 | Sat 25 | Sun 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | am | pm | night | am | pm | night | am | pm | night | am |
| Weather | ||||||||||
| Temp. Max.| Min. ° C | -7|-7 | -6|-7 | -5|-6 | -5|-6 | -5|-6 | -6|-7 | -7|-7 | -7|-8 | -8|-8 | -7|-8 |
| Freezing level | 1875 m | 2402 m | 1740 m | 2633 m | 3015 m | 1873 m | 2584 m | 2844 m | 2215 m | 2313 m |
| Wind dir. | 14° | 32° | 56° | 65° | 40° | 78° | 334° | 339° | 346° | 14° |
| Wind speed | 30 km/h | 31 km/h | 21 km/h | 14 km/h | 8 km/h | 10 km/h | 7 km/h | 21 km/h | 36 km/h | 35 km/h |
| Relative Humidity | 18 % | 82 % | 67 % | 49 % | 48 % | 43 % | 46 % | 70 % | 60 % | 26 % |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| snow | rain | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Piz Bernina, 46.3824N 9.90811E, 4049 m Thu, 23 Feb 2012 4:01:14 UTC Sun, ↑ 07:08 ↓ 17:58 |
| Date | Thu 23 | Thu 23 | Thu 23 | Fri 24 | Fri 24 | Fri 24 | Sat 25 | Sat 25 | Sat 25 | Sun 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | am | pm | night | am | pm | night | am | pm | night | am |
| Weather | ||||||||||
| Temp. Max.| Min. ° C | -5|-8 | -4|-8 | -4|-6 | -4|-6 | -6|-6 | -6|-8 | -8|-8 | -7|-8 | -4|-7 | 0|-6 |
| Freezing level | 1616 m | 2101 m | 1740 m | 2663 m | 2679 m | 1324 m | 2411 m | 2408 m | 1688 m | 1572 m |
| Wind dir. | 5° | 13° | 22° | 27° | 7° | 346° | 310° | 316° | 346° | 12° |
| Wind speed | 38 km/h | 43 km/h | 39 km/h | 27 km/h | 28 km/h | 29 km/h | 23 km/h | 39 km/h | 85 km/h | 86 km/h |
| Relative Humidity | 26 % | 73 % | 48 % | 38 % | 53 % | 66 % | 69 % | 68 % | 74 % | 52 % |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| snow | rain | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| Grossglockner, 47.0749N 12.6952E, 3798 m Thu, 23 Feb 2012 4:01:14 UTC Sun, ↑ 06:58 ↓ 17:46 |
| Date | Thu 23 | Thu 23 | Thu 23 | Fri 24 | Fri 24 | Fri 24 | Sat 25 | Sat 25 | Sat 25 | Sun 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | am | pm | night | am | pm | night | am | pm | night | am |
| Weather | ||||||||||
| Temp. Max.| Min. ° C | -3|-5 | -3|-5 | -1|-4 | -2|-4 | -4|-5 | -4|-6 | -6|-7 | -7|-9 | -9|-16 | -9|-17 |
| Freezing level | 1721 m | 2051 m | 1865 m | 2201 m | 2395 m | 2128 m | 2187 m | 2198 m | 1689 m | 1322 m |
| Wind dir. | 328° | 328° | 343° | 339° | 326° | 320° | 304° | 300° | 321° | 342° |
| Wind speed | 54 km/h | 69 km/h | 69 km/h | 45 km/h | 58 km/h | 60 km/h | 53 km/h | 52 km/h | 65 km/h | 68 km/h |
| Relative Humidity | 36 % | 90 % | 88 % | 70 % | 77 % | 95 % | 89 % | 96 % | 97 % | 92 % |
| Precipitation | 0 mm | 2 mm | 5 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1 mm | 9 mm | 1 mm |
| snow | rain | 0mm | 1cm | 3cm | 0mm | 0mm | 0mm | 0mm | 1cm | 6cm | 1cm |
| Wildspitze, 46.8853N 10.8672E, 3774 m Thu, 23 Feb 2012 4:01:15 UTC Sun, ↑ 07:05 ↓ 17:54 |
| Date | Thu 23 | Thu 23 | Thu 23 | Fri 24 | Fri 24 | Fri 24 | Sat 25 | Sat 25 | Sat 25 | Sun 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | am | pm | night | am | pm | night | am | pm | night | am |
| Weather | ||||||||||
| Temp. Max.| Min. ° C | -3|-6 | -4|-4 | -2|-4 | -3|-4 | -5|-6 | -5|-6 | -6|-8 | -7|-8 | -8|-15 | -8|-16 |
| Freezing level | 1800 m | 2133 m | 1894 m | 2427 m | 2628 m | 1550 m | 2219 m | 2373 m | 1867 m | 1808 m |
| Wind dir. | 339° | 339° | 2° | 3° | 342° | 328° | 305° | 302° | 320° | 354° |
| Wind speed | 37 km/h | 46 km/h | 47 km/h | 30 km/h | 32 km/h | 35 km/h | 29 km/h | 35 km/h | 57 km/h | 53 km/h |
| Relative Humidity | 45 % | 95 % | 83 % | 59 % | 70 % | 84 % | 77 % | 93 % | 99 % | 90 % |
| Precipitation | 0 mm | 1 mm | 1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 2 mm | 1 mm |
| snow | rain | 0mm | 1cm | 1cm | 0mm | 0mm | 0mm | 0mm | 0mm | 1cm | 1cm |
| Ortler, 46.5089N 10.545E, 3905 m Thu, 23 Feb 2012 4:01:15 UTC Sun, ↑ 07:06 ↓ 17:55 |
| Date | Thu 23 | Thu 23 | Thu 23 | Fri 24 | Fri 24 | Fri 24 | Sat 25 | Sat 25 | Sat 25 | Sun 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | am | pm | night | am | pm | night | am | pm | night | am |
| Weather | ||||||||||
| Temp. Max.| Min. ° C | -3|-4 | -2|-5 | -1|-3 | -3|-4 | -5|-5 | -4|-6 | -6|-7 | -5|-7 | -8|-10 | -7|-9 |
| Freezing level | 1629 m | 2146 m | 1884 m | 2379 m | 2703 m | 1612 m | 2360 m | 2403 m | 1926 m | 1830 m |
| Wind dir. | 355° | 355° | 12° | 13° | 356° | 340° | 307° | 314° | 327° | 0° |
| Wind speed | 50 km/h | 54 km/h | 57 km/h | 35 km/h | 36 km/h | 38 km/h | 25 km/h | 41 km/h | 81 km/h | 83 km/h |
| Relative Humidity | 33 % | 84 % | 73 % | 48 % | 59 % | 73 % | 69 % | 82 % | 73 % | 30 % |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| snow | rain | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |


